| Location | Salary | Benefits |
Total |
Population |
| Town of Pincher Creek | 90150 | 22793 | 112943 | 3685 |
| MD of Pincher Creek | 127138 | 3118 | 130256 | 3158 |
| Town of Cardston | 99541 | 20386 | 119927 | 3580 |
| Town of Milk River | 80,000 | 5302 | 85,302 | 811 |
| Town of Nanton | 92706 | 22977 | 115683 | 2132 |
| Town of Strathmore | 163403 | 26185 | 189588 | 12352 |
| Town of Coaldale | 116567 | 22946 | 139513 | 7493 |
| Crowsnest Pass | 150675 | 26697 | 177372 | 5565 |
| County of Lethbridge | 168354 | 31657 | 200011 | 10061 |
| MD of Bighorn #8 | 109803 | 19449 | 129252 | 1341 |
| County of Wheatland | 165000 | 26111 | 191111 | 8285 |
| MD of Willow Creek | 147000 | 28975 | 175975 | 5107 |
| City of Brooks | 162277 | 33554 | 195831 | 13676 |
Note: Cost of administration $4325 per day |
Bringing you information, opinions and views on the political scene in the Crowsnest Pass since 2008
Showing posts with label Comparisons of CAO costs. Show all posts
Showing posts with label Comparisons of CAO costs. Show all posts
Tuesday, July 30, 2013
Cost of Bureaucracy (CAO comparisons)
We have spoke a lot on this blog about our expanded bureaucracy in the Crowsnest Pass. There are always two questions, is the size of our bureaucracy necessary and is it sustainable. Looking at the most accessible information (municipalities are required to post their CAO's compensation levels in their financial statements). Below I have posted the information from 13 communities including the Crowsnest Pass to keep it relevant I only used communities from Southern Alberta. I looked at about 20 communities but some of them make finding the information on their web site very difficult. Any way this is how we compare to 12 other towns, counties in our area.
Subscribe to:
Posts (Atom)